RTU
VerifiedThe Minneapolis-Moline RTU was produced 1939–1954. This page documents serial-number-by-year ranges for identification and dating, cross-checked against two published references that agree on the figures. It does not list horsepower, engine, or production specifications until each is confirmed against factory literature.
Serial numbers were stamped on the right side of the transmission case; always confirm the number against your own tractor and parts book before relying on it — Minneapolis-Moline serial numbers were re-stamped, swapped, and re-rated over the years, and were not unique across models.
Where sources disagree: for one or more years, TractorData and Old Iron Garage report slightly different boundary serials. Those rows are marked conflicting in the table below and show the issue rather than picking a side. Verify against the Floyd County factory ledger.
Use the Serial Number Lookup to decode a specific number.
Serial Number Ranges
| Year | Serial range | Number type | Source confidence |
|---|---|---|---|
| 1939 | 400001 – 402200 | tractor plate | Verified High |
| 1940 | 402201 – 405575 | tractor plate | Verified High |
| 1941 | 405576 – 407950 | tractor plate | Verified High |
| 1942 | 407951 – 408825 | tractor plate | Verified High |
| 1943 | 408826 – 409357 | tractor plate | Verified High |
| 1944 | 409358 – 410747 | tractor plate | Verified High |
| 1945 | 410748 – 413754 | tractor plate | Verified High |
| 1946 | 413755 – 416544 | tractor plate | Verified High |
| 1947 | 416545 – 416545 | tractor plate | Verified High |
| 1948 | 14800001 – 14900000 | tractor plate | Verified High |
| 1949 | 14900001 – 15000000 | tractor plate | Verified High |
| 1950 | 15000001 – 15000001 | tractor plate | Verified High |
| 1951 | 102156 – 103972 | tractor plate | Verified High |
| 1952 | 103973 – 104823 | tractor plate | Verified High |
| 1954 | 104824 – 104824 | tractor plate | Conflicting sources Medium |
Sources & Verification Notes
Status: Verified
Primary source: TractorData — Minneapolis-Moline RTU tier 4
Last checked: 2026-05-31